Wing 1000W
It is Using LED with high brightness; high efficience power supply to reduce at least 50% of power consumption than regular power supply. Taking transparent design, direct heat dissipation method, additional air-conditioning is not compulsory, to save cost.












Wing1000W
Model | TFO3 | ||||
---|---|---|---|---|---|
像素间距 Pixel Pitch(mm) | 3.9 X 7.8 | ||||
像素密度 Pixel Density(dot/m²) | 32768 | ||||
模块尺寸 Module Size(mm) | 250 X 125 | ||||
模块像素 Module Pixel(dot) | 64 X 16 | ||||
屏幕亮度 Brightness(cd/m²) | 7000 | ||||
通透率 Hollow Rate | 50% | ||||
屏幕视角 Viewing (H / V) | 140° / 120° | ||||
灰度等级 Color Depth | 14bit | ||||
刷新频率 Refresh Rate(Hz) | ≥1920 | ||||
平均功耗 Average Power(W/m²) | 200 | ||||
最大功耗 Max Power(W/m²) | 800 | ||||
防护等级 IP(Front/Reverse) | IP65 | ||||
产品重量 Weight(kg/m²) | 10 |

